<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
		<channel>
			<title>WalkJogRun New Running Routes</title>
			<link>http://www.walkjogrun.net/rss/?utm_source=recentroutes&amp;utm_medium=rss&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
			
			<pubDate>Thu, 17 May 2012 05:05 GMT</pubDate>
			<description>The newest walking, jogging or running routes on WalkJogRun.net</description>
			
				
				
			<item>
				<title>19:34 (0.9 miles/ 1.5 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=58F84A98-EA2E-4218-4EF19F80432C1318&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=bunnygav&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;bunnygav&lt;/a&gt;
				</description>
				<pubDate>Thu, 17 May 2012 05:04 GMT</pubDate>
				<guid>58F84A98-EA2E-4218-4EF19F80432C1318</guid>
				<author>bunnygav</author>
			</item>
			
				
				
			<item>
				<title>to temescal (2.5 miles/ 4.1 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=58EE4FAB-AB93-EDBE-2A26745AF7026922&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				creative reuse depot!&lt;br /&gt;
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=Xenos6&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;Xenos6&lt;/a&gt;
				</description>
				<pubDate>Thu, 17 May 2012 04:54 GMT</pubDate>
				<guid>58EE4FAB-AB93-EDBE-2A26745AF7026922</guid>
				<author>Xenos6</author>
			</item>
			
				
				
			<item>
				<title>Home (2.1 miles/ 3.4 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=58E7B769-0BF2-4AEE-4C83B3FDB2EC8022&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=rwang6&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;rwang6&lt;/a&gt;
				</description>
				<pubDate>Thu, 17 May 2012 04:48 GMT</pubDate>
				<guid>58E7B769-0BF2-4AEE-4C83B3FDB2EC8022</guid>
				<author>rwang6</author>
			</item>
			
				
				
			<item>
				<title>7.5km (4.6 miles/ 7.5 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=58E755E0-E1A8-5017-6B773A9DCD94437B&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=NicoleRL&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;NicoleRL&lt;/a&gt;
				</description>
				<pubDate>Thu, 17 May 2012 04:46 GMT</pubDate>
				<guid>58E755E0-E1A8-5017-6B773A9DCD94437B</guid>
				<author>NicoleRL</author>
			</item>
			
				
				
			<item>
				<title>Tickets to everyone! (15.7 miles/ 25.3 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=58E437F4-C3E4-C281-BC66448643DAFC35&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=herama&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;herama&lt;/a&gt;
				</description>
				<pubDate>Thu, 17 May 2012 04:43 GMT</pubDate>
				<guid>58E437F4-C3E4-C281-BC66448643DAFC35</guid>
				<author>herama</author>
			</item>
			
				
				
			<item>
				<title>tb1 (3.3 miles/ 5.3 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=58DEEF21-9CBC-8451-590EAC3FDF9E536F&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				walk&lt;br /&gt;
				Created by a guest
				</description>
				<pubDate>Thu, 17 May 2012 04:37 GMT</pubDate>
				<guid>58DEEF21-9CBC-8451-590EAC3FDF9E536F</guid>
				<author>guest</author>
			</item>
			
				
				
			<item>
				<title>dalehousie  (2.9 miles/ 4.7 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=58DE46A3-DC43-EECA-06A6DE3961801A74&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=vuigniec&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;vuigniec&lt;/a&gt;
				</description>
				<pubDate>Thu, 17 May 2012 04:36 GMT</pubDate>
				<guid>58DE46A3-DC43-EECA-06A6DE3961801A74</guid>
				<author>vuigniec</author>
			</item>
			
				
				
			<item>
				<title>New Daily Walk. (2.9 miles/ 4.7 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=58D6293F-F665-9B56-1E27077109DCAFF3&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				Beautiful walk through amazing neighbourhoods. Some uphill but fairly easy.&lt;br /&gt;
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=HillyHilary&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;HillyHilary&lt;/a&gt;
				</description>
				<pubDate>Thu, 17 May 2012 04:27 GMT</pubDate>
				<guid>58D6293F-F665-9B56-1E27077109DCAFF3</guid>
				<author>HillyHilary</author>
			</item>
			
				
				
			<item>
				<title>jog after injury (1 miles/ 1.6 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=58D2AB3E-E900-B84D-3BF2B771F1224DC8&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=trix1225&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;trix1225&lt;/a&gt;
				</description>
				<pubDate>Thu, 17 May 2012 04:23 GMT</pubDate>
				<guid>58D2AB3E-E900-B84D-3BF2B771F1224DC8</guid>
				<author>trix1225</author>
			</item>
			
				
				
			<item>
				<title>parkkk (2.9 miles/ 4.7 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=58D25277-CFB3-A00B-9E907CB5240305BD&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				parkparkpark&lt;br /&gt;
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=npblue1&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;npblue1&lt;/a&gt;
				</description>
				<pubDate>Thu, 17 May 2012 04:23 GMT</pubDate>
				<guid>58D25277-CFB3-A00B-9E907CB5240305BD</guid>
				<author>npblue1</author>
			</item>
			
				
				
			<item>
				<title>Katonah Village Market (0.6 miles/ 1 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=58CFD5FC-A12D-DE43-257C14D862D32795&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=Maa&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;Maa&lt;/a&gt;
				</description>
				<pubDate>Thu, 17 May 2012 04:20 GMT</pubDate>
				<guid>58CFD5FC-A12D-DE43-257C14D862D32795</guid>
				<author>Maa</author>
			</item>
			
				
				
			<item>
				<title>Circle 8 (3.3 miles/ 5.3 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=58CEF1C5-E396-67E6-8DEBC32CF11EA6D6&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=sglasband&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;sglasband&lt;/a&gt;
				</description>
				<pubDate>Thu, 17 May 2012 04:19 GMT</pubDate>
				<guid>58CEF1C5-E396-67E6-8DEBC32CF11EA6D6</guid>
				<author>sglasband</author>
			</item>
			
				
				
			<item>
				<title>3 miles (2.8 miles/ 4.6 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=58CE1B90-AF65-F84C-2BF3ADDD1728CB31&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				5k practice&lt;br /&gt;
				Created by a guest
				</description>
				<pubDate>Thu, 17 May 2012 04:18 GMT</pubDate>
				<guid>58CE1B90-AF65-F84C-2BF3ADDD1728CB31</guid>
				<author>guest</author>
			</item>
			
				
				
			<item>
				<title>8.28km (5.1 miles/ 8.2 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=58CD9B42-93A5-FE58-C999E113CE6142D2&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				South,nepean,dendy,Hampton,south&lt;br /&gt;
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=juju76&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;juju76&lt;/a&gt;
				</description>
				<pubDate>Thu, 17 May 2012 04:18 GMT</pubDate>
				<guid>58CD9B42-93A5-FE58-C999E113CE6142D2</guid>
				<author>juju76</author>
			</item>
			
				
				
			<item>
				<title>Scranton 16A - Two Mile (2 miles/ 3.3 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=1E96E99B-EC7F-469E-E9BE26017389B252&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				High School Circuit&lt;br /&gt;
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=coolhand_josh&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;coolhand_josh&lt;/a&gt;
				</description>
				<pubDate>Thu, 17 May 2012 04:18 GMT</pubDate>
				<guid>1E96E99B-EC7F-469E-E9BE26017389B252</guid>
				<author>coolhand_josh</author>
			</item>
			
				
				
			<item>
				<title>just over 1.5 mile walk (1.7 miles/ 2.8 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=58CB9027-E38C-9C65-1D431B913E814AAD&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=Phoebec123&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;Phoebec123&lt;/a&gt;
				</description>
				<pubDate>Thu, 17 May 2012 04:16 GMT</pubDate>
				<guid>58CB9027-E38C-9C65-1D431B913E814AAD</guid>
				<author>Phoebec123</author>
			</item>
			
				
				
			<item>
				<title>3 mile loop (3.022 miles/ 4.800 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=152C849D-D26F-434C-9E50-871767D462E0&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=Earnshavian&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;Earnshavian&lt;/a&gt;
				</description>
				<pubDate>Thu, 17 May 2012 04:12 GMT</pubDate>
				<guid>152C849D-D26F-434C-9E50-871767D462E0</guid>
				<author>Earnshavian</author>
			</item>
			
				
				
			<item>
				<title>6 Mile Run (6 miles/ 9.6 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=58C61821-0896-518A-0FDE71CCDF4466F7&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=jhawkjess&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;jhawkjess&lt;/a&gt;
				</description>
				<pubDate>Thu, 17 May 2012 04:12 GMT</pubDate>
				<guid>58C61821-0896-518A-0FDE71CCDF4466F7</guid>
				<author>jhawkjess</author>
			</item>
			
				
				
			<item>
				<title>LA Fitness/Capital City 4.5ish (4.4 miles/ 7.1 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=58C7E855-C8B9-E2BB-C0D762EDA87E0FAC&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=karwill&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;karwill&lt;/a&gt;
				</description>
				<pubDate>Thu, 17 May 2012 04:12 GMT</pubDate>
				<guid>58C7E855-C8B9-E2BB-C0D762EDA87E0FAC</guid>
				<author>karwill</author>
			</item>
			
				
				
			<item>
				<title>O&apos;brien Park Loop (2.7 miles/ 4.4 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=58C66468-9BBC-AA1E-22ED5E2CC22D3929&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by a guest
				</description>
				<pubDate>Thu, 17 May 2012 04:10 GMT</pubDate>
				<guid>58C66468-9BBC-AA1E-22ED5E2CC22D3929</guid>
				<author>guest</author>
			</item>
			
		</channel>
	</rss>
