<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
		<channel>
			<title>WalkJogRun New Running Routes</title>
			<link>http://www.walkjogrun.net/rss/?utm_source=recentroutes&amp;utm_medium=rss&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
			
			<pubDate>Fri, 20 Nov 2009 21:53 GMT</pubDate>
			<description>The newest walking, jogging or running routes on WalkJogRun.net</description>
			
				
				
			<item>
				<title>Weld Blundell Loop (4.1 miles/ 6.6 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=8292FD98-9951-6839-198082DF5410DD67&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=BrianW&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;BrianW&lt;/a&gt;
				</description>
				<pubDate>Fri, 20 Nov 2009 21:51 GMT</pubDate>
				<guid>8292FD98-9951-6839-198082DF5410DD67</guid>
				<author>BrianW</author>
			</item>
			
				
				
			<item>
				<title>Cresent Rd to Durrington (4 miles/ 6.5 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=1393C59C-D9E6-C526-743EBCB5AA19EFE3&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by a guest
				</description>
				<pubDate>Fri, 20 Nov 2009 21:51 GMT</pubDate>
				<guid>1393C59C-D9E6-C526-743EBCB5AA19EFE3</guid>
				<author>guest</author>
			</item>
			
				
				
			<item>
				<title>Robin&apos;s Island Loop (3.2 miles/ 5.1 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=13792F3F-D9F8-CDAF-4F90AB42E1F18620&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=BrianW&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;BrianW&lt;/a&gt;
				</description>
				<pubDate>Fri, 20 Nov 2009 21:49 GMT</pubDate>
				<guid>13792F3F-D9F8-CDAF-4F90AB42E1F18620</guid>
				<author>BrianW</author>
			</item>
			
				
				
			<item>
				<title>5 miles from the Tower Guoman (4.9 miles/ 7.9 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=13921841-93A2-4B71-60AE5296AAB9C665&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				flat, pavement, don&apos;t do at rush hour&lt;br /&gt;
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=tsmanuel&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;tsmanuel&lt;/a&gt;
				</description>
				<pubDate>Fri, 20 Nov 2009 21:49 GMT</pubDate>
				<guid>13921841-93A2-4B71-60AE5296AAB9C665</guid>
				<author>tsmanuel</author>
			</item>
			
				
				
			<item>
				<title>Southdowns 5K (3.1 miles/ 4.9 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=139178EC-A5F6-9706-7A5769B75C5EC4BF&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=jackdz71&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;jackdz71&lt;/a&gt;
				</description>
				<pubDate>Fri, 20 Nov 2009 21:48 GMT</pubDate>
				<guid>139178EC-A5F6-9706-7A5769B75C5EC4BF</guid>
				<author>jackdz71</author>
			</item>
			
				
				
			<item>
				<title>Brixton to Putney (7.4 miles/ 11.9 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=139137B8-F592-0BB9-C4A84CB03E38DDC5&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				7.4 miles&lt;br /&gt;
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=huong&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;huong&lt;/a&gt;
				</description>
				<pubDate>Fri, 20 Nov 2009 21:48 GMT</pubDate>
				<guid>139137B8-F592-0BB9-C4A84CB03E38DDC5</guid>
				<author>huong</author>
			</item>
			
				
				
			<item>
				<title>6 Miles (6 miles/ 9.7 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=1390828B-07B7-C3AF-45D84551EBE7A26C&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				Stop at Stedwick. Massive Hills throughout. 2 up downs in last mile.&lt;br /&gt;
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=zupht&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;zupht&lt;/a&gt;
				</description>
				<pubDate>Fri, 20 Nov 2009 21:47 GMT</pubDate>
				<guid>1390828B-07B7-C3AF-45D84551EBE7A26C</guid>
				<author>zupht</author>
			</item>
			
				
				
			<item>
				<title>New (5.3 miles/ 8.6 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=13905BD7-F9F1-C8A8-5E776BB7EA0D1223&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=paigegoll&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;paigegoll&lt;/a&gt;
				</description>
				<pubDate>Fri, 20 Nov 2009 21:47 GMT</pubDate>
				<guid>13905BD7-F9F1-C8A8-5E776BB7EA0D1223</guid>
				<author>paigegoll</author>
			</item>
			
				
				
			<item>
				<title> (3.2 miles/ 5.2 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=138E5246-E1C5-0CB3-53FEBEBC5DE0F26D&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=paigegoll&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;paigegoll&lt;/a&gt;
				</description>
				<pubDate>Fri, 20 Nov 2009 21:45 GMT</pubDate>
				<guid>138E5246-E1C5-0CB3-53FEBEBC5DE0F26D</guid>
				<author>paigegoll</author>
			</item>
			
				
				
			<item>
				<title>Jilly&apos;s Cheshire Lines (5.2 miles/ 8.4 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=8C694BA6-D2B6-3212-0F9B8C49FA7ACC85&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=BrianW&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;BrianW&lt;/a&gt;
				</description>
				<pubDate>Fri, 20 Nov 2009 21:41 GMT</pubDate>
				<guid>8C694BA6-D2B6-3212-0F9B8C49FA7ACC85</guid>
				<author>BrianW</author>
			</item>
			
				
				
			<item>
				<title>Week4_Route1 (3.1 miles/ 5.1 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=1388DD2C-CC29-8665-745348460BEBE6C3&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				Warmup 5:00 walk. Then run 3:00, walk 1:30, run 5:00, walk 2:30, run 3:00, walk 2:30, run 5:00. Cool down 5:00 walk.&lt;br /&gt;
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=isaacwayton&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;isaacwayton&lt;/a&gt;
				</description>
				<pubDate>Fri, 20 Nov 2009 21:39 GMT</pubDate>
				<guid>1388DD2C-CC29-8665-745348460BEBE6C3</guid>
				<author>isaacwayton</author>
			</item>
			
				
				
			<item>
				<title>leigh,s run (1 miles/ 1.6 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=1388B23F-ECDF-97FF-DF3106F11DC0EA0A&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by a guest
				</description>
				<pubDate>Fri, 20 Nov 2009 21:39 GMT</pubDate>
				<guid>1388B23F-ECDF-97FF-DF3106F11DC0EA0A</guid>
				<author>guest</author>
			</item>
			
				
				
			<item>
				<title>Wk to BS B &amp; Back (2.3 miles/ 3.7 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=1388473E-ED24-262B-F0376C26254F00B5&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=cknapp34@hotmail.com&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;cknapp34@hotmail.com&lt;/a&gt;
				</description>
				<pubDate>Fri, 20 Nov 2009 21:38 GMT</pubDate>
				<guid>1388473E-ED24-262B-F0376C26254F00B5</guid>
				<author>cknapp34@hotmail.com</author>
			</item>
			
				
				
			<item>
				<title>Strand Littlehampton Rd (4.6 miles/ 7.5 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=1386FAEB-A22F-BABF-53017E5117F3118D&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				jog very flat&lt;br /&gt;
				Created by a guest
				</description>
				<pubDate>Fri, 20 Nov 2009 21:37 GMT</pubDate>
				<guid>1386FAEB-A22F-BABF-53017E5117F3118D</guid>
				<author>guest</author>
			</item>
			
				
				
			<item>
				<title>Taylor/5 to BS B &amp; back (2.1 miles/ 3.5 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=1386CDBA-AF2B-3731-7787D6A5EC602C8F&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by a guest
				</description>
				<pubDate>Fri, 20 Nov 2009 21:36 GMT</pubDate>
				<guid>1386CDBA-AF2B-3731-7787D6A5EC602C8F</guid>
				<author>guest</author>
			</item>
			
				
				
			<item>
				<title>Xscape (4.5 miles/ 7.3 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=13866D56-CD3A-CC03-D9DD10AEBDA4B2C1&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=Garyhob&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;Garyhob&lt;/a&gt;
				</description>
				<pubDate>Fri, 20 Nov 2009 21:36 GMT</pubDate>
				<guid>13866D56-CD3A-CC03-D9DD10AEBDA4B2C1</guid>
				<author>Garyhob</author>
			</item>
			
				
				
			<item>
				<title>short hills  (3 miles/ 4.9 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=1384181D-C8B7-F8CA-1262728340FC11E8&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by a guest
				</description>
				<pubDate>Fri, 20 Nov 2009 21:34 GMT</pubDate>
				<guid>1384181D-C8B7-F8CA-1262728340FC11E8</guid>
				<author>guest</author>
			</item>
			
				
				
			<item>
				<title>Philly Hotel Run (2.6 miles/ 4.2 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=1382730F-9EF9-14C0-F1733BEA4729CBB1&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				Run around the Ramada hotel area.  Unfortunately, there are no sidewalks.&lt;br /&gt;
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=TheJoggler&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;TheJoggler&lt;/a&gt;
				</description>
				<pubDate>Fri, 20 Nov 2009 21:32 GMT</pubDate>
				<guid>1382730F-9EF9-14C0-F1733BEA4729CBB1</guid>
				<author>TheJoggler</author>
			</item>
			
				
				
			<item>
				<title>11/20/2009 (1.7 miles/ 2.7 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=1380792A-FF8C-9E39-0C6835349AC4C4DC&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=fayevdf&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;fayevdf&lt;/a&gt;
				</description>
				<pubDate>Fri, 20 Nov 2009 21:30 GMT</pubDate>
				<guid>1380792A-FF8C-9E39-0C6835349AC4C4DC</guid>
				<author>fayevdf</author>
			</item>
			
				
				
			<item>
				<title>New (4.7 miles/ 7.6 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=137EDAFD-AE67-E430-85D50EBC37E637DA&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by a guest
				</description>
				<pubDate>Fri, 20 Nov 2009 21:28 GMT</pubDate>
				<guid>137EDAFD-AE67-E430-85D50EBC37E637DA</guid>
				<author>guest</author>
			</item>
			
		</channel>
	</rss>