<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
		<channel>
			<title>WalkJogRun New Running Routes</title>
			<link>http://www.walkjogrun.net/rss/?utm_source=recentroutes&amp;utm_medium=rss&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
			
			<pubDate>Fri, 03 Sep 2010 03:19 GMT</pubDate>
			<description>The newest walking, jogging or running routes on WalkJogRun.net</description>
			
				
				
			<item>
				<title>New run. Embarcadero, Aquatic park, Polk (5.1 miles/ 8.2 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=D56185E1-FA62-D600-7B25417EFB64F7F8&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=herama&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;herama&lt;/a&gt;
				</description>
				<pubDate>Fri, 03 Sep 2010 03:16 GMT</pubDate>
				<guid>D56185E1-FA62-D600-7B25417EFB64F7F8</guid>
				<author>herama</author>
			</item>
			
				
				
			<item>
				<title>9/2 Marx Meadow (6 miles/ 9.7 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=D55F934A-9CB7-BA93-4285BDB9E327606B&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=pmerriman&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;pmerriman&lt;/a&gt;
				</description>
				<pubDate>Fri, 03 Sep 2010 03:14 GMT</pubDate>
				<guid>D55F934A-9CB7-BA93-4285BDB9E327606B</guid>
				<author>pmerriman</author>
			</item>
			
				
				
			<item>
				<title>North Davis Jogging Loop (4.8 miles/ 7.7 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=D55E6009-F161-E4B3-DA59B1AA728AEA82&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				a pleasant jog through the beautiful north davis green belt&lt;br /&gt;
				Created by a guest
				</description>
				<pubDate>Fri, 03 Sep 2010 03:13 GMT</pubDate>
				<guid>D55E6009-F161-E4B3-DA59B1AA728AEA82</guid>
				<author>guest</author>
			</item>
			
				
				
			<item>
				<title>Wyoming Loop (2.2 miles/ 3.6 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=CE24E8E0-C308-264D-D2A24D54BDC855B1&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=linharta&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;linharta&lt;/a&gt;
				</description>
				<pubDate>Fri, 03 Sep 2010 03:11 GMT</pubDate>
				<guid>CE24E8E0-C308-264D-D2A24D54BDC855B1</guid>
				<author>linharta</author>
			</item>
			
				
				
			<item>
				<title>Rainbow, TJ&apos;s (4.4 miles/ 7.1 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=D55C72BC-D681-667B-8B32398687C52F33&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=herama&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;herama&lt;/a&gt;
				</description>
				<pubDate>Fri, 03 Sep 2010 03:11 GMT</pubDate>
				<guid>D55C72BC-D681-667B-8B32398687C52F33</guid>
				<author>herama</author>
			</item>
			
				
				
			<item>
				<title>Home to Halsey (6 miles/ 9.8 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=D55614AE-C7BB-C8AE-DBBC6A7CA07AE960&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=bratsch&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;bratsch&lt;/a&gt;
				</description>
				<pubDate>Fri, 03 Sep 2010 03:04 GMT</pubDate>
				<guid>D55614AE-C7BB-C8AE-DBBC6A7CA07AE960</guid>
				<author>bratsch</author>
			</item>
			
				
				
			<item>
				<title>Way around Mt Tabor (6.5 miles/ 10.6 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=D551FDFA-D641-6CDE-5638F0A7CB25988F&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=bratsch&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;bratsch&lt;/a&gt;
				</description>
				<pubDate>Fri, 03 Sep 2010 02:59 GMT</pubDate>
				<guid>D551FDFA-D641-6CDE-5638F0A7CB25988F</guid>
				<author>bratsch</author>
			</item>
			
				
				
			<item>
				<title>8 miler TSA church (7.3 miles/ 11.8 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=60087FE7-B3C3-518B-99BDDB42D8EAF642&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				walk/run. lots of sidewalks, pretty neighborhoods, enjoy wesleyan&apos;s campus.&lt;br /&gt;
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=Freemanlaw&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;Freemanlaw&lt;/a&gt;
				</description>
				<pubDate>Fri, 03 Sep 2010 02:58 GMT</pubDate>
				<guid>60087FE7-B3C3-518B-99BDDB42D8EAF642</guid>
				<author>Freemanlaw</author>
			</item>
			
				
				
			<item>
				<title>4.5 km jog Sept 2, 2010 (2.9 miles/ 4.6 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=D54E763D-F3F9-53F3-08EB50A36B60928E&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=jsfroese&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;jsfroese&lt;/a&gt;
				</description>
				<pubDate>Fri, 03 Sep 2010 02:55 GMT</pubDate>
				<guid>D54E763D-F3F9-53F3-08EB50A36B60928E</guid>
				<author>jsfroese</author>
			</item>
			
				
				
			<item>
				<title>Nhome (1.8 miles/ 2.9 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=D54B584E-BAAD-A7DE-074940B9F60FE3A1&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				jog&lt;br /&gt;
				Created by a guest
				</description>
				<pubDate>Fri, 03 Sep 2010 02:52 GMT</pubDate>
				<guid>D54B584E-BAAD-A7DE-074940B9F60FE3A1</guid>
				<author>guest</author>
			</item>
			
				
				
			<item>
				<title>Driving range to apt (2.9 miles/ 4.7 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=D548C9CA-B4B4-F4DD-799437E05A0CD12E&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=JTCharecky&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;JTCharecky&lt;/a&gt;
				</description>
				<pubDate>Fri, 03 Sep 2010 02:50 GMT</pubDate>
				<guid>D548C9CA-B4B4-F4DD-799437E05A0CD12E</guid>
				<author>JTCharecky</author>
			</item>
			
				
				
			<item>
				<title>Walk Home (3.4 miles/ 5.6 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=D548FD92-C044-EC3E-7F5CA1FDEAEF550D&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by a guest
				</description>
				<pubDate>Fri, 03 Sep 2010 02:49 GMT</pubDate>
				<guid>D548FD92-C044-EC3E-7F5CA1FDEAEF550D</guid>
				<author>guest</author>
			</item>
			
				
				
			<item>
				<title>10k18810 (6.2 miles/ 10 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=857AD99C-E58B-3693-22313777D4CDAC4E&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=Paulo1&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;Paulo1&lt;/a&gt;
				</description>
				<pubDate>Fri, 03 Sep 2010 02:47 GMT</pubDate>
				<guid>857AD99C-E58B-3693-22313777D4CDAC4E</guid>
				<author>Paulo1</author>
			</item>
			
				
				
			<item>
				<title>Chase Route #2 (2 miles/ 3.3 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=D5450AA2-F2B9-9F02-8D59F16888A32E9C&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by a guest
				</description>
				<pubDate>Fri, 03 Sep 2010 02:45 GMT</pubDate>
				<guid>D5450AA2-F2B9-9F02-8D59F16888A32E9C</guid>
				<author>guest</author>
			</item>
			
				
				
			<item>
				<title>25810 pm (3.1 miles/ 5 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=AAD5B675-CF2A-503E-F1B2E4A34AF7FE00&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				post mixed grill&lt;br /&gt;
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=Paulo1&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;Paulo1&lt;/a&gt;
				</description>
				<pubDate>Fri, 03 Sep 2010 02:45 GMT</pubDate>
				<guid>AAD5B675-CF2A-503E-F1B2E4A34AF7FE00</guid>
				<author>Paulo1</author>
			</item>
			
				
				
			<item>
				<title>soccer practice run (4.9 miles/ 7.9 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=D543386F-0D17-F6EA-1190A75CC70E2556&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by a guest
				</description>
				<pubDate>Fri, 03 Sep 2010 02:43 GMT</pubDate>
				<guid>D543386F-0D17-F6EA-1190A75CC70E2556</guid>
				<author>guest</author>
			</item>
			
				
				
			<item>
				<title>DY to Manly &amp; return 20km (12.4 miles/ 20 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=D54262FD-0841-413C-D6A8ACA3BF852B29&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=Maybs&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;Maybs&lt;/a&gt;
				</description>
				<pubDate>Fri, 03 Sep 2010 02:42 GMT</pubDate>
				<guid>D54262FD-0841-413C-D6A8ACA3BF852B29</guid>
				<author>Maybs</author>
			</item>
			
				
				
			<item>
				<title>5 miles (4.9 miles/ 7.9 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=D5409F4C-EB0E-DE32-EC6D9ACFFD0530CA&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=manicich@msn.com&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;manicich@msn.com&lt;/a&gt;
				</description>
				<pubDate>Fri, 03 Sep 2010 02:40 GMT</pubDate>
				<guid>D5409F4C-EB0E-DE32-EC6D9ACFFD0530CA</guid>
				<author>manicich@msn.com</author>
			</item>
			
				
				
			<item>
				<title>Cardiff Bay with detour through Slums (7.2 miles/ 11.7 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=D53E7C49-F8FA-0E98-1DD629EF408C779E&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				Good run other than visit to decrepit, semi-abandoned housing project.  I don&apos;t recommend the bit at the south of this run whatsoever.  Probably dangerous.&lt;br /&gt;
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=bratsch&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;bratsch&lt;/a&gt;
				</description>
				<pubDate>Fri, 03 Sep 2010 02:38 GMT</pubDate>
				<guid>D53E7C49-F8FA-0E98-1DD629EF408C779E</guid>
				<author>bratsch</author>
			</item>
			
				
				
			<item>
				<title>Wrightwood Park to Lincoln Park (5 miles/ 8.1 km)</title>
				<link>http://www.walkjogrun.net/routes/current_route.cfm?rid=D520BF9E-C696-7F3A-DC74D55604B0AF40&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=route&amp;utm_campaign=Recent%2BRoutes%2BFeed</link>
				<description>
				5 miles&lt;br /&gt;
				Created by &lt;a href=&quot;http://www.walkjogrun.net/index.cfm?u=run_fatboy_run&amp;utm_source=recentroutes&amp;utm_medium=rss&amp;utm_term=user&amp;utm_campaign=Recent%2BRoutes%2BFeed&quot;&gt;run_fatboy_run&lt;/a&gt;
				</description>
				<pubDate>Fri, 03 Sep 2010 02:33 GMT</pubDate>
				<guid>D520BF9E-C696-7F3A-DC74D55604B0AF40</guid>
				<author>run_fatboy_run</author>
			</item>
			
		</channel>
	</rss>