WalkJogRun

Search WalkJogRun

Loading

Personal Records

Event Time Pace /Mile
Half-Marathon 1:39:55 07:37

Advertise Here

jsmolfino's Training Diary - Easy Run

Friday, February 03, 2012 @ 5:35 AM


The Fun One

5 mile out and back.

Course Records
jsmolfino 36:52 @ 07:22 per Mile

jsmolfino's Training Summary

5.00 miles at 07:33 per mile pace / 04:41 per km
Duration: 37:46
Pace Predictions

Temperature:

66° F
Type of Workout: Easy Run
Average Heart Rate: 159 bpm 87.8% heart rate max
Calories: 568.39 kcal

Hot and Humid in Feb. First run in the new shoes

jsmolfino's Course History

Date Duration Pace/Mile Heart Rate
May 18 37:34 07:30 0
May 03 38:07 07:37 162
Apr 27 37:12 07:26 161
Apr 03 38:07 07:37 158
Mar 15 38:31 07:42 163
Feb 28 39:00 07:47 158
Feb 24 37:37 07:31 159
Feb 14 36:52 07:22 163
Feb 09 37:10 07:26 158
Feb 03 37:46 07:33 159
Jan 20 37:46 07:33 157
Jan 16 38:22 07:40 154
Jan 06 37:42 07:32 162
Dec 27 38:31 07:42 156
Dec 22 37:50 07:34 0
Dec 18 38:13 07:38 0
Nov 27 37:28 07:29 0
Nov 25 38:01 07:36 0
Nov 18 38:28 07:41 0
Nov 11 38:42 07:44 0
Nov 01 39:01 07:48 0
Oct 26 38:12 07:38 0
Oct 19 39:07 07:49 0
Oct 13 39:52 07:58 0
Oct 03 39:49 07:57 0
Sep 29 41:05 08:13 0
Sep 17 41:52 08:22 0
Aug 26 44:31 08:54 0
Aug 14 44:13 08:50 0

Comment on this workout: